We’re inviting you to dive into the thrilling world of the Hot Hot Fruit slot game! Don’t miss your chance to learn about the jackpot rules and try your luck playing for real money. On our website, you’ll also find the unique opportunity to test out the demo mode of the slot, allowing you to get acquainted with the game and its features without any risk before placing real bets.
Learn more about the “Mini”, ‘Minor” and ‘Major”, as well as what percentage of your wager contributes to them. Don’t skip our latest big win and jackpot statistics further down in the text. We have gathered statistics to help you understand the dynamics and inspire you to achieve new heights with Hot Hot Fruit. Enter the jackpot race today and you could be the next lucky winner to hit the big time in just one spin!
Your Jackpot is waiting for you right here!
🎁 Welcome bonus
100% up to R3,000
- Minimum deposit R20. Wager 8x!
- Registration in 3 clicks
- Visa/Mastercard, Ozow, 1forYou, Voucher
🎁 Welcome bonus
100% up to R2,000
- Minimum deposit R5
- Registration in 5 clicks
- Visa/Mastercard, Ozow, 1forYou, Voucher
Hot Hot Fruit Big Win Statistics
This table provides a detailed look at the significant wins in the Hot Hot Fruit online slot game. Whether you're a seasoned player or new to the online casino scene, this table is a testament to the winning possibilities that await. We are confident that these players followed our play strategy recommendations.
Date | Player nickname | Winning symbol | Number of paylines | Winning multiplier | Bet per spin, R | Total winnings, R |
---|---|---|---|---|---|---|
19.04.2024 | ss91xx | Orange | 6 | 100 | 450 | 45000 |
18.04.2024 | NovaStar | 7 Symbol | 11 | 750 | 225 | 168750 |
17.04.2024 | jk22 | Watermelon | 7 | 100 | 450 | 45000 |
16.04.2024 | XenoSpecter | 7 Symbol | 15 | 25000 | 45 | 1125000 |
15.04.2024 | TerraNova | Watermelon | 10 | 500 | 90 | 45000 |
14.04.2024 | bbq345 | 7 Symbol | 13 | 1200 | 90 | 108000 |
13.04.2024 | QuantumLeaf | 7 Symbol | 15 | 25000 | 3.15 | 78750 |
12.04.2024 | x47t9b | Bar Symbol | 7 | 200 | 450 | 90000 |
11.04.2024 | NeonFlash | 7 Symbol | 14 | 4000 | 450 | 1800000 |
10.04.2024 | qp98 | 7 Symbol | 8 | 400 | 450 | 180000 |
09.04.2024 | z3n0 | 7 Symbol | 13 | 1200 | 225 | 270000 |
08.04.2024 | FrostByte | Watermelon | 10 | 500 | 225 | 112500 |
07.04.2024 | cc4t7y | Cherry | 9 | 250 | 450 | 112500 |
06.04.2024 | g88t56 | 7 Symbol | 14 | 4000 | 90 | 360000 |
05.04.2024 | ZenithSky | Cherry | 9 | 250 | 225 | 56250 |
04.04.2024 | k12m55 | 7 Symbol | 7 | 300 | 225 | 67500 |
03.04.2024 | PixelDrift | Orange | 9 | 200 | 225 | 45000 |
02.04.2024 | ShadowPulse87 | Orange | 9 | 200 | 225 | 45000 |
01.04.2024 | 20242024 | 7 Symbol | 15 | 25000 | 3.15 | 78750 |
31.03.2024 | FrostByte22 | 7 Symbol | 14 | 4000 | 450 | 1800000 |
30.03.2024 | 1010101 | Watermelon | 9 | 175 | 450 | 78750 |
29.03.2024 | NightOwl76 | Orange | 10 | 600 | 22.5 | 13500 |
28.03.2024 | 123321123 | Cherry | 10 | 750 | 22.5 | 16875 |
27.03.2024 | CyberPhoenix413 | 7 Symbol | 15 | 25000 | 3.15 | 78750 |
26.03.2024 | 8675309 | 7 Symbol | 14 | 4000 | 90 | 360000 |
25.03.2024 | ThunderStrike31 | Watermelon | 10 | 500 | 90 | 45000 |
24.03.2024 | 42424242 | Cherry | 10 | 750 | 22.5 | 16875 |
23.03.2024 | nick0007 | 7 Symbol | 15 | 25000 | 45 | 1125000 |
22.03.2024 | darktoy | 7 Symbol | 13 | 1200 | 225 | 270000 |
21.03.2024 | habanero99 | Cherry | 9 | 250 | 450 | 112500 |
20.03.2024 | poco1998 | Bar Symbol | 8 | 250 | 450 | 112500 |
19.03.2024 | lunatick | Orange | 5 | 50 | 900 | 45000 |
18.03.2024 | SobraTic | Watermelon | 9 | 175 | 450 | 78750 |
17.03.2024 | winID2024 | 7 Symbol | 10 | 600 | 450 | 270000 |
16.03.2024 | jackpotJol | Watermelon | 7 | 100 | 450 | 45000 |
15.03.2024 | bet365beast | Orange | 6 | 100 | 450 | 45000 |
14.03.2024 | queenQuota123 | Orange | 9 | 200 | 225 | 45000 |
13.03.2024 | rangerRisk87 | Watermelon | 6 | 75 | 450 | 33750 |
12.03.2024 | lottoLion808 | 7 Symbol | 15 | 25000 | 45 | 1125000 |
11.03.2024 | NdebeleNoble | 7 Symbol | 15 | 25000 | 3.15 | 78750 |
10.03.2024 | PondoPoker | 7 Symbol | 14 | 4000 | 450 | 1800000 |
09.03.2024 | TsongaTwist | 7 Symbol | 13 | 1200 | 90 | 108000 |
08.03.2024 | AmakhosiAim | 7 Symbol | 7 | 300 | 225 | 67500 |
07.03.2024 | BafanaBettor | Orange | 8 | 175 | 225 | 39375 |
06.03.2024 | player78910 | 7 Symbol | 12 | 800 | 450 | 360000 |
05.03.2024 | echoEdge707 | Watermelon | 9 | 175 | 450 | 78750 |
04.03.2024 | KwaitoKwiz | 7 Symbol | 5 | 100 | 450 | 45000 |
We have prepared histograms based on the data in the table
Hot Hot Fruit Jackpot Rules
Types of Jackpots:
In Hot Hot Fruit, you stand a chance to win one of three exciting jackpots:
- Mini Jackpot starts off at a lekker R150.
- Minor Jackpot kicks off with R500.
- Major Jackpot begins at R1000.
For every bet ya make, 0.5% goes into the pot for each of these jackpots.
General Rules for Jackpots:
- A bit of your bet always gets tucked away into the jackpot pools.
- These jackpots grow with every bet placed and don't cap – they can get massive!
- Winning a jackpot is all down to luck – they’re triggered randomly.
- The more you contribute to the jackpot, the better your chances of winning.
- If someone hits the jackpot, it’s theirs alone – no shared wins here.
- Once a jackpot is won, it resets to its starting amount.
- The winning amount is whatever the jackpot's sitting at on the server, rounded to two decimals.
- You might win in a different currency, but don't stress, it all adds up to your wins.
- Jackpot wins are on top of any other wins you scoop up.
- Just remember, no jackpot wins during fun or bonus play.
What If You Get Disconnected?
- If you lose connection, the jackpot freezes until you're back in action.
- If your bet was in before the disconnect, you're still in the running to win the jackpot. Any wins will wait patiently in your player balance until you return.
Return to Player (RTP):
- The theoretical RTP for Hot Hot Fruit is a solid 96.84%.
- Each of the jackpots (Mini, Minor, and Major) has an RTP of 1.00%, based on game stats and independent of player strategies.
Now that's a fair dinkum way to have a bash at some serious wins, all while enjoying the vibrant vibes of Hot Hot Fruit!
Your wins depend on how many matching symbols you get
For your convenience, we've put together a table with all the possible multipliers. The more matching symbols you get, the higher your winnings will be. The top-paying symbols are the 7 Symbol and Bar Symbol. Keep an eye out for them!
Number on Payline | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Symbol | 10x | 40x | 100x | 150x | 300x | 400x | 500x | 600x | 750x | 800x | 1200x | 4000x | 25000x |
Bar Symbol | 5x | 30x | 75x | 175x | 200x | 250x | 300x | 900x | - | - | - | - | - |
Cherry | 5x | 25x | 60x | 120x | 150x | 200x | 250x | 750x | - | - | - | - | - |
Orange | 5x | 25x | 50x | 100x | 125x | 175x | 200x | 600x | - | - | - | - | - |
Watermelon | 5x | 25x | 40x | 75x | 100x | 150x | 175x | 500x | - | - | - | - | - |